![]() |
Lokomotiv Gomel |
vs |
BumProm Gomel |
![]() |
Lokomotiv Gomel | BumProm Gomel | |
---|---|---|
League | Belarus - Pershaya Liga | Belarus - Pershaya Liga |
Position | 8 | 4 |
Matches | 25 | 26 |
Wins | 12 (48%) | 12 (46.15%) |
Draws | 7 (28%) | 10 (38.46%) |
Losses | 6 (24%) | 4 (15.38%) |
Points (per match) | 43 (1.72) | 46 (1.77) |
Goals scored (per match) | 42 (1.68) | 40 (1.54) |
Goals conceded (per match) | 31 (1.24) | 25 (0.96) |
Over 2.5 goals | 14 (56%) | 8 (30.77%) |
Under 2.5 goals | 11 (44%) | 18 (69.23%) |
Clean sheet | 6 (24%) | 8 (30.77%) |
Failed to score | 5 (20%) | 3 (11.54%) |
Lokomotiv Gomel | BumProm Gomel | |
---|---|---|
League | Belarus - Pershaya Liga | Belarus - Pershaya Liga |
Position | 3 | 8 |
Matches | 12 | 13 |
Wins | 9 (75%) | 5 (38.46%) |
Draws | 2 (16.67%) | 5 (38.46%) |
Losses | 1 (8.33%) | 3 (23.08%) |
Points (per match) | 29 (2.42) | 20 (1.54) |
Goals scored (per match) | 25 (2.08) | 21 (1.62) |
Goals conceded (per match) | 11 (0.92) | 16 (1.23) |
Over 2.5 goals | 8 (66.67%) | 5 (38.46%) |
Under 2.5 goals | 4 (33.33%) | 8 (61.54%) |
Clean sheet | 5 (41.67%) | 1 (7.69%) |
Failed to score | 1 (8.33%) | 2 (15.38%) |
Lokomotiv Gomel | BumProm Gomel | |
---|---|---|
League | Belarus - Pershaya Liga | Belarus - Pershaya Liga |
Position | 12 | 4 |
Matches | 13 | 13 |
Wins | 3 (23.08%) | 7 (53.85%) |
Draws | 5 (38.46%) | 5 (38.46%) |
Losses | 5 (38.46%) | 1 (7.69%) |
Points (per match) | 14 (1.08) | 26 (2) |
Goals scored (per match) | 17 (1.31) | 19 (1.46) |
Goals conceded (per match) | 20 (1.54) | 9 (0.69) |
Over 2.5 goals | 6 (46.15%) | 3 (23.08%) |
Under 2.5 goals | 7 (53.85%) | 10 (76.92%) |
Clean sheet | 1 (7.69%) | 7 (53.85%) |
Failed to score | 4 (30.77%) | 1 (7.69%) |
Lokomotiv Gomel | BumProm Gomel | |
---|---|---|
League | Belarus - Pershaya Liga | Belarus - Pershaya Liga |
Position | 10 | 2 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 3 (60%) | 0 (0%) |
Points (per match) | 6 (1.2) | 11 (2.2) |
Goals scored (per match) | 7 (1.4) | 9 (1.8) |
Goals conceded (per match) | 5 (1) | 5 (1) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 2 (40%) | 1 (20%) |
Failed to score | 1 (20%) | 0 (0%) |
Lokomotiv Gomel | BumProm Gomel | |
---|---|---|
League | Belarus - Pershaya Liga | Belarus - Pershaya Liga |
Position | 3 | 5 |
Matches | 5 | 5 |
Wins | 4 (80%) | 3 (60%) |
Draws | 0 (0%) | 2 (40%) |
Losses | 1 (20%) | 0 (0%) |
Points (per match) | 12 (2.4) | 11 (2.2) |
Goals scored (per match) | 12 (2.4) | 12 (2.4) |
Goals conceded (per match) | 4 (0.8) | 7 (1.4) |
Over 2.5 goals | 4 (80%) | 3 (60%) |
Under 2.5 goals | 1 (20%) | 2 (40%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Lokomotiv Gomel | BumProm Gomel | |
---|---|---|
League | Belarus - Pershaya Liga | Belarus - Pershaya Liga |
Position | 13 | 4 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 3 (60%) | 3 (60%) |
Losses | 2 (40%) | 0 (0%) |
Points (per match) | 3 (0.6) | 9 (1.8) |
Goals scored (per match) | 5 (1) | 6 (1.2) |
Goals conceded (per match) | 7 (1.4) | 4 (0.8) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 1 (20%) | 1 (20%) |
30/04/23 | 4:0 | ||
29/06/24 | 0:0 | ||
26/10/24 | 2:0 | ||
04/10/25 | 10:00 | ||
03/09/23 | 0:2 | ||
01/06/25 | 1:0 |
30/04/23 | 4:0 | ||
26/10/24 | 2:0 | ||
04/10/25 | 10:00 |
29/06/24 | 0:0 | ||
03/09/23 | 0:2 | ||
01/06/25 | 1:0 |
Recent 5 Lokomotiv Gomel's | ||||
---|---|---|---|---|
Recent 5 BumProm Gomel's | ||||
Recent 5 Home matches Lokomotiv Gomel | ||||
Recent 5 Home matches BumProm Gomel | ||||
Recent 5 Away matches Lokomotiv Gomel | ||||
Recent 5 Away matches: BumProm Gomel |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |